Exchange rates
(14.july 2010 14:26)
. 14/7 13/7 14/7 13/7 14/7 13/7
USD 6.2395 6.3307 CAD 6.0242 6.1311
EUR 7.9260 7.9570 CZK 31.119 31.396 JPY 7.0460 7.1717
CHF 590.26 596.61 EEK 50.66 50.85 AUD 5.5023 5.5504
DKK 106.39 106.73 HUF 2.8509 2.8643 NZD 4.4787 4.5105
GBP 9.500 9.566 PLN 1.9492 1.9527 HKD 0.8027 0.8143
. SGD 4.5348 4.5843
ISK NA NA I44 90.60 91.24 KRW 0.5188 0.5220
SEK 84.21 84.62 TWI 95.76 96.34 THB 19.308 19.559
. XDR 9.35311 9.44404 TWD 19.429 19.679
**) SISTE NOTERING / LAST QUOTE ISK 09.12.2008.
.
##
(14.juli 2010 14:27)
DATE 14/7 RATES PER 100 UNITS EXCEPT *PER UNIT
AUD* 5.5023 GBP* 9.500 LVL* 11.184 SGD* 4.5348
BGN 405.26 HKD* 0.8027 MXN 49.10 THB 19.308
BRL* 3.5493 HRK 109.87 MYR* 1.9514 TRY 404.14
CAD* 6.0242 HUF 2.8509 NZD* 4.4787 TWD 19.429
CHF 590.26 IDR 0.06899 PHP 13.490 USD* 6.2395
CNY 92.10 INR 13.352 PKR 7.298 ZAR* 0.8260
CZK 31.119 ISK NA PLN* 1.9492
DKK 106.39 JPY 7.0460 RON 186.15 XDR*9.35311
EEK 50.66 KRW 0.5188 RUB 20.402 I44 90.60
EUR* 7.9260 LTL* 2.2955 SEK 84.21 TWI 95.76
.
##
Get help with high prescription medicine costs