

The shares have been acquired at a price of NOK 154.25 per share.Before distribution to the employees, the Share saving plan has 8,066,275 shares.

| Currency | 2013-06-18 | 2013-06-17 | +- % |
|---|---|---|---|
| 1 USD | 5.75258 | 5.7243 | 0.49 % |
| 1 EUR | 7.6935 | 7.6345 | 0.77 % |
| 1 GBP | 8.98563 | 9.00773 | -0.25 % |
| 100 DKK | 103.137 | 102.358 | 0.76 % |
| 100 SEK | 88.6828 | 88.6475 | 0.04 % |
| 1 CNY | 0.93866 | 0.93459 | 0.43 % |
| 1 JPY | 0.06032 | 0.06042 | -0.17 % |
| 1 TRY | 3.05698 | 3.06533 | -0.27 % |
| 1 INR | 0.09788 | 0.09886 | -1 % |
| 1 BRL | 2.63449 | 2.66419 | -1.13 % |
| 1 RUB | 0.17953 | 0.18075 | -0.68 % |

Continental Hotel Oslo is located 40 Kilometres from the shopping area and other key tourist attractions... More Information>> | |
All guests are free to use the hotel’s Vehicle hire, Dry cleaning/laundry service and Air conditioning... More Information>> | |
