

After five years of decline in overall production ended last year's "butter crisis" in Norway and short-term release of milk quotas. Just a few months later than this butter crisis, the largest Norwegian dairy product cooperative, TINE, warns that there is need for 30 million liters of milk.
The farmer-owned market regulator therefore requests an additional three percent, writes Nationen. The Agriculture Ministry in consultation with farmers' organizations will decide whether to follow the advice from TINE and increase milk quotas.
(TV 2/NTB)

| Currency | 2013-05-22 | 2013-05-21 | +- % |
|---|---|---|---|
| 1 USD | 5.77652 | 5.83437 | -1 % |
| 1 EUR | 7.465 | 7.5065 | -0.56 % |
| 1 GBP | 8.72385 | 8.84054 | -1.34 % |
| 100 DKK | 100.154 | 100.722 | -0.57 % |
| 100 SEK | 87.36 | 87.6928 | -0.38 % |
| 1 CNY | 0.94217 | 0.95073 | -0.91 % |
| 1 JPY | 0.05602 | 0.05673 | -1.27 % |
| 1 TRY | 3.13774 | 3.15558 | -0.57 % |
| 1 INR | 0.10396 | 0.10528 | -1.27 % |
| 1 BRL | 2.83366 | 2.85494 | -0.75 % |
| 1 RUB | 0.18513 | 0.1866 | -0.79 % |

Continental Hotel Oslo is located 40 Kilometres from the shopping area and other key tourist attractions... More Information>> | |
All guests are free to use the hotel’s Vehicle hire, Dry cleaning/laundry service and Air conditioning... More Information>> | |
