

The rental market survey by Statistics Norway (SSB) showed that the development in average rents has been similar throughout the different geographical regions. As expected, the average monthly rent in Oslo including Bærum showed the highest rent level, with an average monthly rent of NOK 8 961 in the first quarter of 2012.
For dwellings with two rooms, rents increased by 1.1 per cent from the fourth quarter 2011 to the first quarter 2012. The lowest increase in this quarter was for dwellings with one room, where rents went up by 0.5 per cent.
| Average monthly rents, Q1 2012 | Average yearly rents per sqm, Q1 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 room1 | 4 995 | 2 027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 rooms | 5 798 | 1 399 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 rooms | 6 682 | 1 157 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 rooms | 7 103 | 952 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 rooms or more | 7 446 | 843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lodgings without independent access are omitted. |

| Currency | 2013-05-23 | 2013-05-22 | +- % |
|---|---|---|---|
| 1 USD | 5.84575 | 5.77652 | 1.18 % |
| 1 EUR | 7.534 | 7.465 | 0.92 % |
| 1 GBP | 8.81015 | 8.72385 | 0.98 % |
| 100 DKK | 101.072 | 100.154 | 0.91 % |
| 100 SEK | 87.6628 | 87.36 | 0.35 % |
| 1 CNY | 0.95301 | 0.94217 | 1.14 % |
| 1 JPY | 0.05748 | 0.05602 | 2.54 % |
| 1 TRY | 3.156 | 3.13774 | 0.58 % |
| 1 INR | 0.10492 | 0.10396 | 0.91 % |
| 1 BRL | 2.84699 | 2.83366 | 0.47 % |
| 1 RUB | 0.18608 | 0.18513 | 0.51 % |

Continental Hotel Oslo is located 40 Kilometres from the shopping area and other key tourist attractions... More Information>> | |
All guests are free to use the hotel’s Vehicle hire, Dry cleaning/laundry service and Air conditioning... More Information>> | |
