

| Currency | 2013-05-20 | 2013-05-17 | +- % |
|---|---|---|---|
| 1 USD | 5.84634 | 5.8585 | -0.21 % |
| 1 EUR | 7.5143 | 7.5393 | -0.33 % |
| 1 GBP | 8.88635 | 8.92489 | -0.43 % |
| 100 DKK | 100.825 | 101.166 | -0.34 % |
| 100 SEK | 87.6262 | 87.7459 | -0.14 % |
| 1 CNY | 0.95235 | 0.95386 | -0.16 % |
| 1 JPY | 0.05699 | 0.05717 | -0.32 % |
| 1 TRY | 3.16578 | 3.1884 | -0.71 % |
| 1 INR | 0.10613 | 0.10678 | -0.61 % |
| 1 BRL | 2.8753 | 2.88862 | -0.46 % |
| 1 RUB | 0.18661 | 0.18667 | -0.03 % |

Continental Hotel Oslo is located 40 Kilometres from the shopping area and other key tourist attractions... More Information>> | |
All guests are free to use the hotel’s Vehicle hire, Dry cleaning/laundry service and Air conditioning... More Information>> | |
