


| Currency | 2012-02-06 | 2012-02-03 | +- % |
|---|---|---|---|
| 1 USD | 5.82158 | 5.80851 | 0.22 % |
| 1 EUR | 7.5925 | 7.644 | -0.68 % |
| 1 GBP | 9.16858 | 9.18529 | -0.18 % |
| 100 DKK | 102.129 | 102.835 | -0.69 % |
| 100 SEK | 86.2539 | 86.3924 | -0.16 % |
| 1 CNY | 0.92221 | 0.9205 | 0.19 % |
| 1 JPY | 0.07595 | 0.07621 | -0.34 % |
| 1 TRY | 3.29865 | 3.30737 | -0.26 % |
| 1 INR | 0.11867 | 0.11902 | -0.29 % |
| 1 BRL | 3.36711 | 3.36651 | 0.02 % |
| 1 RUB | 0.19258 | 0.19202 | 0.29 % |


Continental Hotel Oslo is located 40 Kilometres from the shopping area and other key tourist attractions... More Information>> | |
All guests are free to use the hotel’s Vehicle hire, Dry cleaning/laundry service and Air conditioning... More Information>> | |
