
The agreement for the purchase of passenger transportation services worth 15.4 billion NOK over six years is expected to increase NSB's capacity in the Oslo area. The passengers of Airport Express (Flytoget) will, thus be captured by NSB, writes Aftenposten.
An analysis from the Institute of Transport Economics (TØI) on behalf of the Ministry of Transport also shows that increased competition may cause Flytoget 1.2 million passengers lost a year. Flytoget economy is thus to be strongly affected, according to the analysis.


| Currency | 2012-05-15 | 2012-05-14 | +- % |
|---|---|---|---|
| 1 USD | 5.93203 | 5.90181 | 0.51 % |
| 1 EUR | 7.6185 | 7.5915 | 0.35 % |
| 1 GBP | 9.52193 | 9.48938 | 0.34 % |
| 100 DKK | 102.489 | 102.128 | 0.35 % |
| 100 SEK | 84.241 | 84.3313 | -0.11 % |
| 1 CNY | 0.93875 | 0.93348 | 0.56 % |
| 1 JPY | 0.07422 | 0.07396 | 0.35 % |
| 1 TRY | 3.28242 | 3.26516 | 0.53 % |
| 1 INR | 0.11033 | 0.10936 | 0.88 % |
| 1 BRL | 2.98308 | 2.98678 | -0.12 % |
| 1 RUB | 0.19512 | 0.19443 | 0.35 % |

Continental Hotel Oslo is located 40 Kilometres from the shopping area and other key tourist attractions... More Information>> | |
All guests are free to use the hotel’s Vehicle hire, Dry cleaning/laundry service and Air conditioning... More Information>> | |
